CORE PRODUCT PORTFOLIO
High-grade natural rubber and latex, curated to meet the world's most stringent industrial standards.
Natural Rubber (TSR)
Standard Vietnamese Rubber
Our block rubber is processed under strict ISO conditions, guaranteeing superior elasticity, high tensile strength, and exceptional durability for tire manufacturing, automotive parts, and heavy-duty industrial belts.
SVR 3L Technical Specifications
| Parameter | Standard Value |
|---|---|
| Dirt Content (% wt, max) | 0.03 |
| Ash Content (% wt, max) | 0.50 |
| Volatile Matter (% wt, max) | 0.80 |
| Nitrogen Content (% wt, max) | 0.60 |
| Initial Wallace Plasticity (Po, min) | 35 |
| Color Index (Lovibond, max) | 6.0 |
Premium Natural Latex
High DRC / Low Ammonia
Sourced directly from our premium sustainable plantations, our liquid natural latex is centrifuge-processed to achieve a stable Dry Rubber Content (DRC) of 60%. Ideal for medical gloves, condoms, and high-end consumer foams.
HA / LA Latex Specifications
| Parameter | HA Latex | LA Latex |
|---|---|---|
| Dry Rubber Content (DRC, %) | 60.00 Min | 60.00 Min |
| Ammonia Content (%) | 0.60 Min | 0.20 - 0.29 |
| Total Solid Content (TSC, %) | 61.50 Min | 61.50 Min |
| Mechanical Stability Time (sec) | 650 Min | 650 Min |
| VFA Number (max) | 0.05 | 0.05 |
Partner With Us
Leave your details below and our trading specialists will contact you shortly.